Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Bucuresti.
Highest temperature
18.7 C
13 Nov
Lowest temperature
17.7 C
13 Nov
Total precipitation
0.3 mm
1 Rain days
Strongest wind gust
2.6 km/h
13 Nov
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | -- | -- | -- | -- | -- |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | -- | -- | -- | -- | -- |
| Aug | -- | -- | -- | -- | -- |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | 18.5 C | 18.7 C | 17.7 C | 0.3 mm | 1 |
| Dec | -- | -- | -- | -- | -- |
All-time records
Compare periods
vs
vs